Ƙayyadaddun bayanai | |||
Motar Chassis | |||
Samfura | 2020 Capt C, CM96-401-202J | Injin | Cummins B140 33 (103KW/ 502N.m), Yuro II |
Watsawa | Faust 6 gudun | Gada | Dana 3.9/6.8T (main debe 5.125) |
Wheelbase | 4700 mm | Plate spring | 8/10 + 7 |
Taya | 245/70R19.5 14PR vacuum taya | Girman abin hawa | 8350×2330×2550 |
Sauran sanyi | hagu rudder / kwandishan / 232mm firam / iska birki / baya transverse stabilizer mashaya / ikon juyawa / 205L man fetur tank / ikon taga / tsakiya kulle | Mai ƙira | Kudin hannun jari Dongfeng Motor Co.,Ltd |
Na'ura mai ɗaukar hoto da Tsarin Tallafawa | |||
Na'ura mai aiki da karfin ruwa dagawa tsarin | Range Range 2000mm, ɗauke da 5000kgs | ||
Tsarin juyi na ruwa | Allon na iya juyawa digiri 360 | ||
Iska mai adawa da matakin | Da iskar matakin 8 lokacin da aka ɗaga allo sama da 2m | ||
Ƙafafun tallafi | Nisan mikewa 300mm | ||
Rukunin janareta na shiru | |||
Girma | 2200x900x12000mm | Ƙarfi | 30KW |
Alamar | Perkins | Yawan silinda | Layin mai sanyaya ruwa 4 |
Kaura | 1.197L | Bore x bugun jini | 84mm x 90mm |
LED Screen | |||
Girma | 5760mm*2880mm*2 bangarorin | Girman Module | 320mm(W)*160mm(H) |
Alamar haske | haske sarki | Dot Pitch | 5mm ku |
Haske | ≥6500cd/㎡ | Tsawon rayuwa | 100,000 hours |
Matsakaicin Amfani da Wuta | 250w/㎡ | Matsakaicin Amfani da Wuta | 700w/㎡ |
Tushen wutan lantarki | Meanwell | DRIVE IC | MBI5124 |
Katin karba | Farashin MRV316 | Sabon ƙima | 1920 |
Kayan majalisar ministoci | Iron | Nauyin majalisar | Iron 50kg |
Yanayin kulawa | Sabis na baya | Tsarin Pixel | 1R1G1B |
Hanyar fakitin LED | Saukewa: SMD2727 | Wutar lantarki mai aiki | DC5V |
Module ikon | 18W | hanyar dubawa | 1/8 |
HUB | HUB75 | Girman pixel | 40000 Dots/㎡ |
Ƙaddamar da tsarin | 64*32 Digo | Girman firam/ Grayscale, launi | 60Hz, 13bit |
kusurwar kallo, shimfidar allo, sharewar module | H: 120°V: 120°, ~ 0.5mm, 0.5mm | Yanayin aiki | -20 ~ 50 ℃ |
goyon bayan tsarin | Windows XP, WIN 7, | ||
Sigar wutar lantarki | |||
Wutar shigar da wutar lantarki | Uku matakai biyar wayoyi 380V | Fitar wutar lantarki | 220V |
Buga halin yanzu | 40A | Ƙarfi | 0.3kwh/㎡ |
Tsarin wasan | |||
Mai sarrafa bidiyo | NOVA | Samfura | VX600 |
Tsarin sauti | |||
Ƙarfin wutar lantarki | Wutar lantarki: 1500W | Mai magana | 200W*4 |
Makomar talla: lebur mai gefe biyu LED allon wayar hannu LED truck
Yin amfani da allon LED a talla ba sabon abu bane, amma haɗuwa da fuska biyu yana ɗaukar ra'ayi zuwa sabon matakin. Tare da ikon nuna abun ciki daban-daban a kowane gefen motar, kamfanoni za su iya haɓaka ƙoƙarin tallan su kuma isa ga masu sauraro da yawa a lokaci ɗaya. Ko haɓaka sabbin samfura, raba mahimman bayanai, ko ƙirƙirar wayar da kan jama'a kawai, waɗannan manyan motocin suna ba da ingantaccen dandamali mai tasiri.
Yayin da duniya ke ƙara haɓaka dijital, masu amfani suna ci gaba da yin boma-bomai tare da talla a duk tashoshi. Wannan yana sa ya zama mafi ƙalubale ga kamfanoni don ficewa da ɗaukar hankalin masu sauraron su. Flat Double Sided LED Screen Mobile LED Truck yana ba da hanya ta musamman kuma mai ɗaukar ido don yanke hayaniya da barin ra'ayi mai dorewa akan abokan ciniki.
Baya ga tasiri, waɗannan manyan motocin suna ba da sassauci da sauƙi waɗanda hanyoyin tallan gargajiya na iya rasa. Ana iya tura su zuwa takamaiman wurare inda mai yiwuwa masu sauraron ku za su kasance, tabbatar da saƙon ya isa ga mutanen da suka dace a daidai lokacin.
Gabaɗaya, haɓakar filaye masu gefe biyu na LED da manyan motocin LED na wayar hannu suna wakiltar canji mai ban sha'awa a cikin masana'antar talla. Ta hanyar amfani da ƙarfin fasahar dijital da haɗa shi tare da motsi na manyan motoci, kamfanoni na iya haifar da tasiri mai tasiri da tallan tallace-tallace wanda ke barin ra'ayi mai dorewa ga masu sauraron su. Yayin da fasaha ke ci gaba da ci gaba, a bayyane yake cewa makomar talla ta riga ta kasance a nan kuma tana tasowa.