Our intention is usually to gamsar our buyers by offering golden provider, great rate and good quality for Manufacturer of China P5.95 Video Outdoor Advertising LED Trailer Nuni tare da Solar Panels , Muna maraba da pals daga kowane nau'i na rayuwar yau da kullum don yin aiki tare da mu.
Manufar mu yawanci shine don gamsar da masu siyan mu ta hanyar ba da mai ba da zinare, babban ƙimar da inganci mai kyau donChina Outdoor LED Nuni, Allon LED na waje, Mun ci gaba da samar da fasaha, da kuma bin sababbin abubuwa a cikin kaya. Hakazalika, kyakkyawar hidima ta inganta kyakkyawan suna. Mun yi imanin cewa muddin kun fahimci samfurinmu, ya kamata ku kasance a shirye ku zama abokan hulɗa tare da mu. Muna jiran tambayar ku.
JCTTaxi Topper LED nunitsarin ya ƙunshi nunin LED, katin kula da LED mara waya, da software na nunin LED. Haɗin kai tare da tsarin bas na birni da tsarin taksi, yana iya nuna bayanan abin hawa, hanyoyi, da bayanan kafofin watsa labarai kamar yanayi, sanarwa, da tallace-tallace. TheTaxi Topper LED nuniyana ɗaukar allo mai hana ruwa ko'ina, tsarin vitrification, da ci-gaban fasahar marufi na BOG na Turai da Amurka. Allon yana da babban lebur, ƙurar da ba ta tsaya ba, mai ƙarfi mai hana ruwa, sakamako mai kyau, ƙarancin gazawa, kuma yana inganta rayuwar samfur yadda ya kamata.
Abubuwan da aka bayar na JCTTaxi Topper LED nuni:
1. Babban haske da babban ma'anar;
2. Bambance-bambancen samarwa na musamman;
3. Zaɓin girman nau'in nau'i-nau'i;
4. Ƙarfin samar da kwanciyar hankali;
5. Babban ingancin sabis na tallace-tallace;
JCTTaxi Topper LED nuni, yana goyan bayan walƙiya, hoton gif da tsarin rubutu, yana da wadatar zane da rubutu, kuma yana da wadatar abun ciki. Yayin da yake gamsar da yada tallace-tallacen kasuwanci, yana kuma watsa hasashe, gargadi, labarai na kanun labarai da sauran bayanan da suka shafi rayuwar birni don haɓaka kafofin watsa labarai na masu sauraro Dogara da kiyaye ƙarfin kafofin watsa labarai.
Jerin Farashin Nuni na Taxi Topper LED | |||||||||
SN | Sunan abu | T2.5P | T3P Lite | T3 Pro | T3 | TMS4 | Farashin TB4 | TB4 | T5 |
1 | LED | Saukewa: SMD1415 | SMD1921 | Saukewa: SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | Saukewa: SMD2727 |
2 | direban IC | Farashin 5124 | Farashin 5124 | Farashin 5124 | Farashin 5124 | Farashin 5124 | Farashin 5124 | Farashin 5124 | Farashin 5124 |
3 | Tushen wutan lantarki | DC 9 ~ 36 | DC 9 ~ 36 | DC 9 ~ 36 | DC 9 ~ 36 | DC 9 ~ 36 | DC 9 ~ 36 | DC 9 ~ 36 | DC 9 ~ 36 |
4 | Pixel Pitch | 2.5mm | 3mm ku | 3mm ku | 3mm ku | 4mm ku | 4mm ku | 4mm ku | 5mm ku |
5 | Girman Module (mm) | 320X160 | 192X96 | 320X160 | 192X192 | 256X128 | 320X160 | 256X128 | 320X160 |
6 | Ƙimar Module(W x H) | 128x64 pixels | 64X32 pixels | 104 x 52 pixels | 64X64 pixels | 64X32 pixels | 80X40 pixels | 64X32 pixels | 64×32 pixels |
7 | Kayan Majalisar | Aluminum + PC | Aluminum + PC | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
8 | Launin Majalisar | Farar madara, Matt Black, Azurfa ko Grey | Farar madara, Matt Black, Azurfa ko Grey | Farar madara, Matt Black, Azurfa ko Grey | Farar madara, Matt Black, Azurfa ko Grey | Farar madara, Matt Black, Azurfa ko Grey | Farar madara, Matt Black, Azurfa ko Grey | Farar madara, Matt Black, Azurfa ko Grey | Farar madara, Matt Black, Azurfa ko Grey |
9 | Girman nuni na ainihi (Naúrar: mm) | 960 (W) X320 (H) | 768 (W) x288 (H) | 960 (W) X320 (H) | 960 (W) x384 (H) | 768 (W) x256 (H) | 960 (W) X320 (H) | 1024 (W) X384 (H) | 960 (W) x320 (H) |
10 | Girman akwati (mm) | 1030X296.4X406 | 850x370x240 | Saukewa: 1030X406X210 | 990X464X215 | 800x345x185 | Saukewa: 1030X406X210 | 1088X216X464 | Saukewa: 1030X406X210 |
11 | Ƙudurin Majalisar | 384X128 | 256×96 | 312X104 | 320X128 | 192X96 | 240X80 | 256x96 | 192×64 |
12 | Nauyin Majalisar | 18.5kg | 16kg | 18kg | 21kg | 14 kg | 18kg | 21kg | 18kg |
13 | Amfanin Wuta | 400W (Max) | 450W (Max) | 480W (Max) | 450W (Max) | 400W (Max) | 450W (Max) | 600W (Max) | 500W (Max) |
150W (madaidaicin) | 180W (madaidaicin) | 200W (matsakaici) | 180W (madaidaicin) | 200W (matsakaici) | 180W (madaidaicin) | 250W (madaidaicin) | 200W (matsakaici) | ||
15 | Shigarwa | Rufin rufin | Rufin rufin | Rufin rufin | Rufin rufin | Rufin rufin | Rufin rufin | Rufin rufin | Rufin rufin |
16 | Haske | 3500-4000 nits | 4000-4500 nits | 4000-4500 nits | 4000-4500 nits | 5000-5500 nits | 5000-5500 nits | 5000-5500 nits | 4500-5000 nisa |
17 | Daidaita haske | Haske ta atomatik sarrafawa/Tsarin Lokaci na Manual | Haske ta atomatik sarrafawa/Tsarin Lokaci na Manual | Haske ta atomatik sarrafawa/Tsarin Lokaci na Manual | Haske ta atomatik sarrafawa/Tsarin Lokaci na Manual | Haske ta atomatik sarrafawa/Tsarin Lokaci na Manual | Haske ta atomatik sarrafawa/Tsarin Lokaci na Manual | Haske ta atomatik sarrafawa/Tsarin Lokaci na Manual | Haske ta atomatik sarrafawa/Tsarin Lokaci na Manual |
18 | Yanayin Tuƙi | 16 scan | 16 scan | 13 scan | 16 scan | 8 scan | 10 scan | 8 scan | 8 scan |
19 | Duba Distance | 2.5-50 mita | 3-50 mita | 3-50 mita | 3-50 mita | 4-50 mita | 4-50 mita | 4-50 mita | 5-50 mita |
20 | Grey Scale | Babban darajar 65516 | Babban darajar 65516 | Babban darajar 65516 | Babban darajar 65516 | Babban darajar 65516 | Babban darajar 65516 | Babban darajar 65516 | Babban darajar 65516 |
21 | Launuka Nuni | ≥281 tiriliyan | ≥281 tiriliyan | ≥281 tiriliyan | ≥281 tiriliyan | ≥281 tiriliyan | ≥281 tiriliyan | ≥281 tiriliyan | ≥281 tiriliyan |
22 | Yawan wartsakewa | 1920HZ | 1920HZ | 1920HZ | 1920HZ | 1920HZ | 1920HZ | 1920HZ | 1920HZ |
Our intention is usually to gamsar our buyers by offering golden provider, great rate and good quality for Manufacturer of China P5.95 Video Outdoor Advertising LED Trailer Nuni tare da Solar Panels , Muna maraba da pals daga kowane nau'i na rayuwar yau da kullum don yin aiki tare da mu.
Maƙerin naChina Outdoor LED Nuni, Allon LED na waje, Mun ci gaba da samar da fasaha, da kuma bin sababbin abubuwa a cikin kaya. Hakazalika, kyakkyawar hidima ta inganta kyakkyawan suna. Mun yi imanin cewa muddin kun fahimci samfurinmu, ya kamata ku kasance a shirye ku zama abokan hulɗa tare da mu. Muna jiran tambayar ku.