Ƙayyadaddun bayanai | ||||||
Siffar tirela | ||||||
Girman tirela | 2382×1800×2074mm | Kafa mai goyan baya | 440 ~ 700 kaya 1.5 tons | 4 PCS | ||
Jimlar nauyi | 629KG | Tre | 165/70R13 | |||
Matsakaicin gudun | 120km/h | Mai haɗawa | 50mm ball shugaban, 4 rami mai haɗa tasirin tasirin Australiya | |||
Karyewa | Birki na hannu | Axle | Axle guda ɗaya | |||
jagorar siga | ||||||
Sunan samfur | Allon shigar da madaidaicin rawaya guda ɗaya | Nau'in samfur | D10-1A | |||
Girman allo na LED: | 1600*960mm | Wutar shigar da wutar lantarki | Saukewa: DC12-24V | |||
Matsakaicin amfani da wutar lantarki | 20W/m2 | Amfanin wutar lantarki gaba ɗaya | 30W | |||
Matsayin digo | P10 | Girman pixel | 10000P/M2 | |||
Led Model | 510 | Girman Module | 320mm*160mm | |||
Yanayin sarrafawa | asynchronous | Hanyar kulawa | Bayan kula | |||
Kayan majalisar ministoci | aluminum | Girman majalisar | 1600mm*960mm | |||
Hasken jagora | > 8000 | Matsayin kariya | IP65 | |||
Wutar lantarki (samar da wutar lantarki ta waje) | ||||||
Wutar shigar da wutar lantarki | Single lokaci 220V | Fitar wutar lantarki | 24V | |||
Buga halin yanzu | 8A | |||||
Tsarin sarrafa multimedia | ||||||
karbar katin | 2pcs | Saukewa: JT200 | 1 inji mai kwakwalwa | |||
4G module | 1 inji mai kwakwalwa | Hasken haske | 1 inji mai kwakwalwa | |||
Dagawa da hannu | ||||||
dagawa da hannu: | 800mm | Juyawa da hannu | 330 digiri | |||
hasken rana panel | ||||||
Girman | 2000*1000MM | 1 PCS | iko | 410W/pcs | Jimlar 410W/h | |
Mai sarrafa hasken rana (Tracer3210AN/Tracer4210AN) | ||||||
shigar da ƙarfin lantarki | 9-36V | Fitar wutar lantarki | 24V | |||
Ƙimar ikon caji | 780W/24V | Matsakaicin iko na tsararrun hotovoltaic | 1170W/24V | |||
Baturin | ||||||
Girma | 480×170x240mm | Bayanin baturi | 12V150AH*4 inji mai kwakwalwa | 7.2 KW | ||
Amfani: | ||||||
1, iya daga 800MM, iya juya 330 digiri. | ||||||
2, sanye take da hasken rana da masu canzawa da baturin 7200AH, na iya cimma kwanaki 365 a shekara mai ci gaba da samar da hasken wutar lantarki. | ||||||
3, da na'urar birki! | ||||||
4, Tirela fitilun tare da takaddun shaida na EMARK, gami da fitilun nuna alama, fitilun birki, fitilun kunna wuta, fitilun gefe. | ||||||
5, tare da shugaban siginar siginar 7! | ||||||
6, tare da ƙugiya mai ja da sandar telescopic! | ||||||
7. 2 masu katangar taya | ||||||
8, 10mm sarkar aminci, zobe mai daraja 80 | ||||||
9, reflector, 2 fari gaba, 4 rawaya bangarorin, 2 ja wutsiya | ||||||
10, duk abin hawa galvanized tsari | ||||||
11, katin sarrafa haske, daidaita haske ta atomatik. | ||||||
12, Ana iya sarrafa VMS ta hanyar waya ko mara waya! | ||||||
13. Masu amfani za su iya sarrafa SIGN LED daga nesa ta hanyar aika saƙonnin SMS. | ||||||
14, sanye take da tsarin GPS, na iya sa ido kan matsayi na VMS. |
A takaice, daVMS150 P10 rawaya guda ɗaya mai haske VMS tirelamai dacewa da muhalli, inganci, tallan wayar hannu mai aiki da yawa da mafita na sakin bayanai. Ya haɗa daidai fasahar makamashin hasken rana da fasahar nunin LED, yana ba masu amfani da ingantaccen dandamalin sakin bayanai masu aminci. Ko tallan kasuwanci ne ko sakin bayanan zirga-zirga, wannan tirelar LED mai hasken rana tana biyan bukatun ku kuma yana ƙara haske ga kasuwancin ku.