Ƙayyadaddun bayanai | ||||||
Siffar tirela | ||||||
Girman tirela | 2382×1800×2074mm | Kafa mai goyan baya | 440 ~ 700 kaya 1 ton | 4 PCS | ||
Jimlar nauyi | 629KG | Mai haɗawa | 50mm ball shugaban, 4 rami mai haɗa tasirin tasirin Australiya, | |||
torsion shaft | 750KG 5-114.3 | 1 pc | Taya | 185R12C 5-114.3 | 2 guda | |
Matsakaicin gudun | 120km/h | Axle | Axle guda ɗaya | |||
Karyewa | Birki na hannu | RIM | Girma: 12*5.5, PCD:5*114.3,CB:84,ET:0 | |||
jagorar siga | ||||||
Sunan samfur | allon shigar da launuka 5 masu canzawa | Nau'in samfur | D50-20A | |||
Girman allo na LED: | 2000*1200mm | Wutar shigar da wutar lantarki | Saukewa: DC12-24V | |||
Girman majalisar | 2140*1260mm | Kayan majalisar ministoci | aluminum da kuma transparent acrylic allon | |||
Matsakaicin amfani da wutar lantarki | 20W/m2 | Matsakaicin amfani da wutar lantarki | 50W | Amfanin wutar lantarki gaba ɗaya | 20W | |
Matsayin digo | P50 | Girman pixel | 400P/M2 | |||
Led Model | 510.00 | Girman Module | 400mm*200mm | |||
Yanayin sarrafawa | asynchronous | Hanyar kulawa | Gyaran gaba | |||
Hasken jagora | > 8000 | Matsayin kariya | IP65 | |||
Wutar lantarki (samar da wutar lantarki ta waje) | ||||||
Wutar shigar da wutar lantarki | 9-36V | Fitar wutar lantarki | 24V | |||
Buga halin yanzu | 8A | |||||
Tsarin sarrafa multimedia | ||||||
karbar katin | 2pcs | STM32 tare da 4G module | 1 pc | |||
Hasken haske | 1pc | |||||
Dagawa da hannu | ||||||
dagawa da hannu: | 800mm | Juyawa da hannu | 330 digiri | |||
hasken rana panel | ||||||
Girman | 2000*1000MM | 1 PCS | iko | 410W/pcs | Jimlar 410W/h | |
Mai sarrafa hasken rana (Tracer3210AN/Tracer4210AN) | ||||||
shigar da ƙarfin lantarki | 9-36V | Fitar wutar lantarki | 24V | |||
Ƙimar ikon caji | 780W/24V | Matsakaicin iko na tsararrun hotovoltaic | 1170W/24V | |||
Baturin | ||||||
Girma | 510×210x200mm | Bayanin baturi | 12V150AH*4 inji mai kwakwalwa | 7.2 KW | ||
Amfani: | ||||||
1, iya daga 800MM, iya juya 330 digiri. | ||||||
2, sanye take da hasken rana da masu canzawa da baturin 7200AH, na iya cimma kwanaki 365 a shekara mai ci gaba da samar da hasken wutar lantarki. | ||||||
3, da na'urar birki! | ||||||
4, Tirela fitilun tare da takaddun shaida na EMARK, gami da fitilun nuna alama, fitilun birki, fitilun kunna wuta, fitilun gefe. | ||||||
5, tare da shugaban siginar siginar 7! | ||||||
6, tare da ƙugiya mai ja da sandar telescopic! | ||||||
7. 2 masu katangar taya | ||||||
8, 10mm sarkar aminci, zobe mai daraja 80 | ||||||
9, reflector, 2 fari gaba, 4 rawaya bangarorin, 2 ja wutsiya | ||||||
10, duk abin hawa galvanized tsari | ||||||
11, katin sarrafa haske, daidaita haske ta atomatik. | ||||||
12, Ana iya sarrafa VMS ta hanyar waya ko mara waya! | ||||||
13. Masu amfani za su iya sarrafa SIGN LED daga nesa ta hanyar aika saƙonnin SMS. | ||||||
14, sanye take da tsarin GPS, na iya sa ido kan matsayi na VMS. |
Ko a cikin gundumar kasuwanci mai cike da cunkoson jama'a na tsakiyar gari, ko a cikin cunkoson jama'a, abubuwan wasanni na waje da sauran wurare, VMS300 P50 mai nuna launi biyar na VMS trailer na iya kawo ƙwarewar amfani da ba a taɓa yin irinsa ba ga masu amfani tare da kyakkyawan aiki da sassauƙan ayyuka. Ba wai kawai ingantaccen kayan aikin nunin bayanan zirga-zirga ba ne, har ma da na'ura mai hankali wacce za a iya daidaita ta daidai da buƙatu da mahalli daban-daban.